Birth Name | Wilhelmina ROSS |
---|---|
Birth Date | 18 September 1839 |
Birth Place | Newton of Gledfield, Ross and Cromarty, Scotland |
Father | 1811- William ROSS of Kincardine, Scotland |
Mother | 1816- Betsy GRAHAM of Fearn, Sutherland, Scotland |
Death Date | 20 October 1910 |
Burial Place | Heathcote Cemetery, Victoria, Australia |
Marriage Date | 3 June 1862 |
---|---|
Marriage Place | |
Husband | 1830-1912 Alexander McROBERT of Drumblade, Aberdeenshire, Scotland |
Son | 1866-1942 William Graham McROBERT (O.B.E.) of Heathcote, Australia |
Daughter | 1876-1904 Mary Jane McROBERT |