Birth Name | Jessie ENNIS |
---|---|
Birth Date | 6 August 1897 |
Birth Place | Birregurra, Victoria, Australia |
Father | 1856-1939 William ENNIS of Wick, Scotland |
Mother | 1863-1931 Eliza CRAIG of Ondit, Australia |
Brother | 1883-1947 William Sinclair ENNIS of Birregurra |
Sister | 1884-1939 Eliza Ethel ENNIS of Birregurra, Australia |
Sister | 1887-1967 Madeline ENNIS of Birregurra |
Sister | 1889-1890 Janet May ENNIS of Birregurra |
Sister | 1892-1971 Jane ENNIS of Birregurra |
Husband | Charles Joseph MOORE |
---|---|
Wife | 1897- Jessie ENNIS of Birregurra |
Date of Marriage | |
Place of Marriage | |
Daughter | Marjorie MOORE |
Husband | Foster James DORMAN (Jim) |
---|---|
Wife | 1897- Jessie ENNIS of Birregurra |
Date of Marriage | 1928 |
Place of Marriage | |
Daughter | Joan DORMAN |
Son | Percy DORMAN |