Name at Birth | Adelaide Ena McROBERT |
---|---|
Known As | Ena or Pat |
Birth Date | 28 December 1906 |
Birth Place | 364 Barnard Street, Bendigo, Victoria, Australia (at home) |
Date of Death | 26 May 2004 (age 97 years) |
Place of Death | Bendigo, Victoria, Australia |
Date of Burial | 29 May 2004 |
Place of Burial | Bendigo Public Cemetery, Bendigo, Victoria, Australia |
Cause of Death | Old Age |
Father | 1866-1942 William Graham McROBERT (O.B.E.) of Heathcote, Australia (age 40 years) |
---|---|
Mother | 1870-1957 Adelaide Gleeson Murray CAHILL of Spring Creek, Australia (age 36 years) |
Husband | 1913-1976 Reg Charles ADAMS of Bairnsdale, Australia |
---|---|
Wife | 1906-2004 Adelaide Ena McROBERT of Bendigo, Australia |
Marriage Date | 5 August 1937 |
Marriage Place | St John's Presbyterian Church, Bendigo, Victoria, Australia |
Son | Morris ADAMS |
Son | Russell ADAMS |
Daughter | Lyn ADAMS |
Daughter | 1948-2020 Kathryn Lesley ADAMS of Taradale, Australia |
1906 Birth of Adelaide Ena McROBERT
1937 Marriage of Adelaide Ena McROBERT and Reg Charles ADAMS
1933 The "Mob" at Mount Buffalo in August 1933
1939 Electoral Roll for Reg and Ena ADAMS, Norseman, Western Australia
1946 Electoral Roll for Reg and Ena ADAMS, Newport, Victoria
1954 Electoral Roll for Reg and Ena ADAMS, Mt Evelyn, Victoria
2004 Cemetery Plaque for Adelaide Ena ADAMS (formerly McROBERT)
abt2000 Article about Pat Adams at Strath-Haven, Bendigo
2006 Remembrance for Adelaide Ena Adams (McRobert) 100th Birthday