1851 Manchester Census for John JOHNSTON
Date | District | City | Address | | | |
30 March 1851 | St Michaels | Manchester | 9 Back Irk Street | | | |
Person | Name | Relation | Age | Condition | Occupation | Birth Place |
1st Person | John JOHNSTON | (head) | (age 30) | married | Maker of Gas | Ireland |
2nd Person | Martha JOHNSTON | (wife) | (age 32) | married | Stay Mother | Ireland |
3rd Person | Ellen JOHNSTON | (daughter) | (age 10) | | Scholar | Ireland |
4th Person | Catherine JOHNSTON | (daughter) | (age 8) | | | Ireland |
5th Person | Margaret JOHNSTON | (daughter) | (age 6) | | | Ireland |
6th Person | John JOHNSTON | (son) | (age 3) | | | Ireland |
7th Person | Hannah JOHNSTON | (daughter) | (age 3 months) | | | Manchester |
8th Person | Grace WILCOCK | (cousin) | (age 22) | | Cotton Weaver | Ireland |
9th Person | Ann LORD | (lodger) | (age 28) | | Stay Mother | Ireland |
Census Page
Referencing Pages