public:1847:john_george_johnston:start
1847-1896 John George JOHNSTON of Templeport, Ireland
Birth Name | John George JOHNSTON |
Birth Date | 1847 |
Birth Place | County Cavan, Ireland |
Death Date | 18 June 1896 (age 49) |
Death Place | Kilmore Hospital, Kilmore, Victoria, Australia |
Cause of Death | Pleurisy, Pneumonia |
Informant on Death Certificate | Alice Lucks, Secretary, Kilmore Hospital |
Burial Date | 20 June 1896 |
Burial Place | Broadford Cemetery, Victoria, Australia |
Minister at Burial | No Clergy Man, Lieutenant J Russell, Salvation Army |
Siblings
Parents
Grandparents
Marriage of John and Frances
Marriage of John and Sarah
Referencing Pages
public/1847/john_george_johnston/start.txt · Last modified: 2023-09-24 13:17 by 127.0.0.1