Title | Information |
---|---|
Ship name | HOPE |
Master's Name | David DEWAR |
Tonage | 819 tons |
Where Bound | Melbourne, Port Philip |
Departure Date | 30 March 1855 |
Departure Location | London, England |
1st Passenger | John JOHNSON (age 38) (labourer) |
2nd Passenger | Martha JOHNSON (age 36) (wife) |
3rd Passenger | Eleanor JOHNSON (age 14) (child) |
4th Passenger | Catherine JOHNSON (age 12) (child) |
5th Passenger | John JOHNSON (age 6) (child) |
6th Passenger | Alexander JOHNSON (age 3) (child) |
7th Passenger | Hannah JOHNSON (age 5) (child) |
8th Passenger | William JOHNSON (age 25) (priest) |
9th Passenger | Barnett JOHNSON (age 25) (gent) |
10th Passenger | Sophia JOHNSON (age 26) (wife) |
11th Passenger | William JONES (age 18) (labourer) |
12th Passenger | Henry John JOHNSON (age 19) (seaman) |
HOPE Passenger List : departed London 30 March 1855, arrived Melbourne (Port Philip) 8 July 1855
Passengers: John (labourer 38), Martha (wife 36), Ellen (child 14), Catherine (child 12), John (child 6), Alexander (child 3), Hannah (child 5)
Other Passengers: William Johnson (priest 25), Barnett (gent 25) and Sophia (wife 26) Johnson, William Jones (labourer 18), Henry J Johnson (seaman 19)