Birth Name | William ADAMS |
---|---|
Birth Date | Abt. 1827 |
Birth Place | Dover, Kent, England |
Death Date | 13 September 1896 |
Death Place | Tooan, Victoria, Australia |
Cause of Death | Bronchial Asthma, Senile Decay |
Informant on Death Certificate | Edgar Charles Adams (son) Tooan |
Burial Date | 16 September 1896 |
Burial Place | Clear Lake Cemetery, Clear Lake, Victoria, Australia |
Minister at Burial | The Reverend John Moody, Church of England, Minister |
Father | Unknown |
---|---|
Mother | Unknown |
Paternal Grandparents | Maternal Grandparents |
---|---|
Unknown | Unknown |
Unknown | Unknown |
1852 Marriage of William ADAMS and Emily Jane WOODFORD
1896 Death of William ADAMS at Tooan, Horsham, Victoria, Australia