public:1827:william_adams:death
1896 Death of William ADAMS at Tooan, Victoria, Australia
Name of Deceased | 1827-1896 William ADAMS of Dover, England (farmer) |
Death Date | 13 September 1896 |
Death Place | Tooan, Victoria, Australia |
Age at Death | 74 years |
Cause of Death | Bronchial Asthma, Senile Decay |
Parents | Unknown |
Informant on Death Certificate | Edgar Charles Adams son Tooan |
Burial Date | 16 September 1896 |
Burial Place | Clear Lake Cemetery, Clear Lake, Victoria, Australia |
Minister at Burial | The Reverend John Moody, Church of England, Minister |
Where Born | Kent, England, 35 years in Victoria |
Where Married | New Zealand |
Name of Wife | 1835-1888 Emily Jane WOODFORD of Brixton, Isle of Wight, England |
Son | George William Adams (deceased) |
Son | Francis Adams (41) |
Daughter | Mary Ann Adams (38) |
Son | Henry Adams (36) |
Son | George Adams (34) |
Son | James Phillip Adams (32) |
Daughter | Emma Jane Adams (28) |
Son | William John Adams (26) |
Son | Alfred Adams (24) |
Son | Edgar Charles Adams (20) |
Death Certificate
Referencing Pages
public/1827/william_adams/death.txt · Last modified: 2023-09-24 12:22 by 127.0.0.1