public:1906:adelaide_ena_mcrobert:1946_electoral_roll
1946 Electoral Roll for Reg and Ena ADAMS, Newport, Victoria
Surname | First Name(e) | Residence | Town | Occupation | Gender |
ADAMS | Adelaide Ena | 15 Laurie Street | Newport | Home duties | F |
ADAMS | Reg Charles | 15 Laurie Street | Newport | Farmer | M |
Surname | First Name(e) | Residence | Town | Occupation | Gender |
ADAMS | Frank | 13 Laurie Street | Newport | Airman | M |
ADAMS | Thelma Maude | 13 Laurie Street | Newport | Home duties | F |
Electoral Roll
Referencing Pages
public/1906/adelaide_ena_mcrobert/1946_electoral_roll.txt · Last modified: 2023-09-24 12:22 by 127.0.0.1