Royal Australian Air Force Record of Service - Officer Extract from Forms PP 24 & PP 25
PS3B/VIC 132
REFERENCE: MX78562
NUMBER: 438671
RANK: FLG OFF [Flight Officer]
NAME: ADAMS Reg. Charles
DATE OF BIRTH: 12.7.1913
DATE OF ENLISTMENT AS AIRMAN: 19.11.43
DATE OF DISCHARGE AS AIRMAN: 13.10.44
DATE OF APPOINTMENT AS PILOT OFFICER: 14.10.44
APPOINTMENT TERMINATED: 31.1.46 'On demobilisation'
General Duties Branch of the CAF [?Citizen Air Force?] for the duration of the war and a period of twelve (12) months thereafter.
Promotion | Date | Notes |
---|---|---|
ACII | 19.11.43 | |
LAC | 22.4.44 | |
PLT OFF | 14.10.44 | [Pilot Officer] |
FLG OFF | 14.4.45 | [Flight Officer] |
Location | Date | Notes |
---|---|---|
19.11.43 | [Promotion ACII] | |
1RC Melbourne | 19.11.43 | [Replenishment Centre] |
1ITS Somers | 19.11.43 | [Initial Training School] |
22.4.44 | [Promotion LAC] | |
4ITS Victor Harbour | 30.4.44 | [Initial Training School] |
14.10.44 | [Promotion PLT OFF] | |
3AOS Port Pirie | 28.5.44 | [Air Observers School] |
Radar School Maryborough | 11.11.44 | |
7OTU Tocumwal | 26.11.44 | [Operational Training Unit] |
2 PD Sydney | 18.2.45 | [Personnel Depot] |
14.4.45 | [Promotion FLG OFF] | |
1WAGS Ballarat | 14.4.45 | [Wireless Air Gunners School] |
7OTU East Sale | 9.7.45 | [Operational Training Unit] |
6.8.45 | [Hiroshima Atomic Bomb] | |
9.8.45 | [Nagasaki Atomic Bomb] | |
15.8.45 | [Japanese Surrender] | |
2RPP 54 Mile N.T. | 20.8.45 | [Reserve Personnel Pool] |
12 SQN Darwin | 31.8.45 | [Squadron] |
2.9.45 | [Formal Surrender of Japan] | |
HQNWA 57 Mile N.T. | 5.10.45 | [Headquarters North Western Area] |
1PD Melbourne | 9.1.46 | [Personnel Depot] |
31.1.46 | Appointment Terminated on Demobilisation |
2PD Sydney [Personnel Depot] 6.11.44 to 22.11.44
Nil
Nil