public:1915:keith_thomas_johnston:1968_electoral_roll
1968 Electoral Roll for Keith and Jean JOHNSTON in Hurstbridge
Name | Address | Occupation | Gender |
Johnston, Alice Beatrice | Main Road, Panton Hill | Home Duties | Female |
Johnston, Barry Raymond | Main Road, Hurstbridge | Fitter | Male |
Johnston, Jean | Main Road, Hurstbridge | Home Duties | Female |
Johnston, Keith Thomas | Main Road, Hurstbridge | Greengrocer | Male |
Johnston, Laurence Keith | Main Road, Hurstbridge | Bank Clerk | Male |
Johnston, Lynnette Joan | Main Road, Hurstbridge | Home Duties | Female |
Electoral Roll
Referencing Pages
public/1915/keith_thomas_johnston/1968_electoral_roll.txt · Last modified: 2023-09-24 12:22 by 127.0.0.1