Birth Name | Alice ALLEN |
---|---|
Birth Date | 19 February 1857 |
Birth Place | Moolap, Victoria, Australia |
Death Date | 10 September 1924 (age 67) |
Death Place | Geelong, Victoria, Australia |
Cause of Death | General debility and wasting. Carcinoma of bowels and uterus (8 months) |
Burial Date | 12 September 1924 |
Burial Place | Eastern Cemetery, Geelong, Victoria, Australia |
Minister of Burial | Rev H J HIATT, Methodist Minister |
Brother | 1849- William ALLEN |
---|---|
Brother | 1852- James ALLEN |
Sister | 1854- Mary Jane ALLEN |
Brother | 1859- John ALLEN |
Sister | 1860- Elizabeth ALLEN |
Sister | 1862- Elizabeth Ann ALLEN |
Husband | 1852-1933 Alexander JOHNSTON of Manchester, England (age 26) |
---|---|
Wife | 1857-1924 Alice ALLEN of Moolap, Australia (age 21) |
Date of Marriage | 18 September 1878 |
Place of Marriage | Private Residence Moolap |
Son | 1879-1956 Arthur Thomas JOHNSTON of Point Henry, Australia |
Son | 1881-1953 John George JOHNSTON of Point Henry, Australia |
Daughter | 1882-1935 Hannah Mary JOHNSTON of Point Henry |
Daughter | 1885-1970 Martha Alice JOHNSTON of Point Henry |
Son | 1887-1887 William JOHNSTON of Point Henry |
Son | 1889-1978 Surrey Alexander JOHNSTON of Point Henry |
Son | 1891-1916 Percy Albert JOHNSTON of Point Henry |
Son | 1893-1918 Bertie Harold JOHNSTON of Point Henry |
1878 Marriage of Alexander JOHNSTON and Alice ALLEN
1924-09-10 Death of Alice ALLEN of Moolap, Victoria, Australia