Birth Name | Arthur Thomas JOHNSTON |
---|---|
Birth Date | 17 July 1879 |
Birth Place | Point Henry, Victoria, Australia |
Death Date | 8 April 1956 (age 76 years) |
Death Place | Panton Hill, Victoria, Australia |
Cause of Death | Carcinoma of the stomach |
Burial Date | 10 April 1956 |
Burial Place | Nillumbik Public Cemetery, Diamond Creek, Victoria, Australia |
Father | 1852-1933 Alexander JOHNSTON of Manchester, England (27 years old) |
---|---|
Mother | 1857-1924 Alice ALLEN of Moolap, Australia (22 years old) |
Husband | 1879-1956 Arthur Thomas JOHNSTON of Point Henry, Australia (age 27) |
---|---|
Wife | 1884-1939 Eliza Ethel ENNIS of Birregurra, Australia (age 22) (died 18 August 1939) |
Date of Marriage | 6 June 1906 |
Place of Marriage | Birregurra, Victoria, Australia |
Daughter | 1908-1970 Ethel Victoria May JOHNSTON of Birregurra |
Daughter | 1912-1974 Jean Alice JOHNSTON of Birregurra |
Son | 1915-1969 Keith Thomas JOHNSTON of Birregurra |
Daughter | 1919-2011 Joyce Lorraine JOHNSTON of Birregurra |
Husband | 1879-1956 Arthur Thomas JOHNSTON of Point Henry, Australia (age 65) |
---|---|
Wife | 1896-1978 Alice Beatrice CRACKNELL of Kangaroo Ground, Australia (age 48) |
Date of Marriage | 29 May 1944 |
Place of Marriage |
1879 Birth of Arthur Thomas JOHNSTON
1906 Marriage of Arthur Thomas JOHNSTON and Eliza Ethel ENNIS
1937 Electoral Roll for Arthur, Eliza, and Keith JOHNSTON at Panton Hill
1943 Electoral Roll for Arthur and Keith JOHNSTON at Hurstbridge
1944 Marriage of Arthur Thomas JOHNSTON and Alice Beatrice CRACKNELL
Back row: Ethel Victoria May (29), Arthur Thomas (58), Jean Alice (25)
Front row: Joyce Lorraine (18), Keith Thomas (22)
Photograph at Little River, est 1937
Picture | ||
---|---|---|
Description | Leaving Little River | Arthur Thomas JOHNSTON and his truck |
Date | est 1937 | est 1940s |
Location | Little River, Victoria, Australia | Panton Hill, Victoria, Australia |